Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 4 | 3 | 7 | 17 | 27 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 31 Aug 2019 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
09:30 Saturday 07 Sep 2019 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
15:15 Thursday 12 Sep 2019 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
10:00 Saturday 14 Sep 2019 | Away ![]() | ![]() | Wellington School, Ayr![]() ![]() | Won 6-0 | Details | ![]() | |
09:00 Saturday 21 Sep 2019 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
15:15 Thursday 03 Oct 2019 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
09:15 Saturday 05 Oct 2019 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 2-1 | Details | ![]() | |
11:00 Saturday 02 Nov 2019 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-6 | Friendly | Details | ![]() |
09:00 Saturday 09 Nov 2019 | Away ![]() | Kelvinside Academy![]() | Canc - | Details | ![]() | ||
09:00 Saturday 16 Nov 2019 | Home ![]() | ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 23 Nov 2019 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
09:15 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | St George's School for Girls![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 3-1 | Details | ![]() | |
09:00 Saturday 11 Jan 2020 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 18 Jan 2020 | Home ![]() | ![]() | Marr College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 25 Jan 2020 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:00 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-2 | Details | ![]() | |
09:15 Saturday 22 Feb 2020 | Away ![]() | St George's School for Girls![]() | Canc - | Details | ![]() | ||
09:30 Saturday 29 Feb 2020 | Away ![]() | ![]() | George Watson's College![]() ![]() | Lost 0-4 | Details | ![]() | |
09:00 Saturday 07 Mar 2020 | Home ![]() | ![]() | Marr College![]() ![]() | Won 4-0 | Details | ![]() | |
09:00 Saturday 14 Mar 2020 | Away ![]() | S1 West District Tournament | Canc - | West District Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 4 | 3 | 7 | 17 | 27 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 31 Aug 2019 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0-4 | Friendly | Details | ![]() |
09:30 Saturday 07 Sep 2019 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
15:15 Thursday 12 Sep 2019 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
10:00 Saturday 14 Sep 2019 | Away ![]() | ![]() | Wellington School, Ayr![]() ![]() | Won 6-0 | Details | ![]() | |
09:00 Saturday 21 Sep 2019 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
15:15 Thursday 03 Oct 2019 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
09:15 Saturday 05 Oct 2019 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 2-1 | Details | ![]() | |
11:00 Saturday 02 Nov 2019 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-6 | Friendly | Details | ![]() |
09:00 Saturday 09 Nov 2019 | Away ![]() | Kelvinside Academy![]() | Canc - | Details | ![]() | ||
09:00 Saturday 16 Nov 2019 | Home ![]() | ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 23 Nov 2019 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
09:15 Saturday 30 Nov 2019 | Away ![]() | ![]() ![]() | St George's School for Girls![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 07 Dec 2019 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 3-1 | Details | ![]() | |
09:00 Saturday 11 Jan 2020 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 18 Jan 2020 | Home ![]() | ![]() | Marr College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 25 Jan 2020 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:00 Saturday 01 Feb 2020 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-2 | Details | ![]() | |
09:15 Saturday 22 Feb 2020 | Away ![]() | St George's School for Girls![]() | Canc - | Details | ![]() | ||
09:30 Saturday 29 Feb 2020 | Away ![]() | ![]() | George Watson's College![]() ![]() | Lost 0-4 | Details | ![]() | |
09:00 Saturday 07 Mar 2020 | Home ![]() | ![]() | Marr College![]() ![]() | Won 4-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 14 Mar 2020 | Away ![]() | S1 West District Tournament | Canc - | West District Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls S1 A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls S1 A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=856005