Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 5 | 4 | 5 | 10 | 14 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 01 Sep 2018 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 1-1 | Details | ||
10:15 Saturday 08 Sep 2018 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Draw 1-1 | Friendly | Details | |
14:30 Saturday 15 Sep 2018 | tbc | ![]() | Lomond School![]() ![]() | Lost 0-2 | Details | ![]() | |
10:00 Saturday 29 Sep 2018 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 0-3 | Friendly | Details | |
10:15 Saturday 06 Oct 2018 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 2-1 | Details | ||
10:00 Saturday 03 Nov 2018 | Home ![]() | High School Of Glasgow | Draw 1-1 | Details | |||
11:00 Saturday 10 Nov 2018 | Away ![]() | Kelvinside Academy Girls-U14A![]() | Lost 0-2 | Details | ![]() | ||
11:00 Saturday 17 Nov 2018 | Home ![]() | ![]() | St Aloysius' College![]() ![]() | Won 1-0 | Details | ||
10:30 Saturday 24 Nov 2018 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 01 Dec 2018 | Home ![]() | ![]() ![]() | St George's School for Girls![]() ![]() | Won 1-0 | Details | ![]() | |
10:00 Saturday 12 Jan 2019 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:00 Saturday 19 Jan 2019 | Home ![]() | ![]() | Lomond School Girls-U14A![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 26 Jan 2019 | Home ![]() | Kelvinside Academy Girls-U14A![]() | Draw 0-0 | Friendly | Details | ![]() | |
09:00 Saturday 02 Feb 2019 | Away ![]() | ![]() | The High School of Glasgow![]() ![]() | Canc - | Details | ![]() | |
11:00 Saturday 23 Feb 2019 | Home ![]() | ![]() ![]() | St George's School for Girls![]() ![]() | Lost 0-1 | Details | ![]() | |
10:00 Saturday 02 Mar 2019 | Home ![]() | ![]() | George Watson's College![]() ![]() | Won 1-0 | Details | ![]() | |
10:00 Saturday 09 Mar 2019 | Home ![]() | ![]() | Marr College![]() ![]() | Won 1-0 | Details | ![]() | |
12:30 Tuesday 12 Mar 2019 | Home ![]() | Hutchesons S2 Girls Hockey Tournament | - | Tournament | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 5 | 4 | 5 | 10 | 14 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 01 Sep 2018 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 1-1 | Details | ||
10:15 Saturday 08 Sep 2018 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Draw 1-1 | Friendly | Details | |
14:30 Saturday 15 Sep 2018 | tbc | ![]() | Lomond School![]() ![]() | Lost 0-2 | Details | ![]() | |
10:00 Saturday 29 Sep 2018 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 0-3 | Friendly | Details | |
10:15 Saturday 06 Oct 2018 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 2-1 | Details | ||
10:00 Saturday 03 Nov 2018 | Home ![]() | High School Of Glasgow | Draw 1-1 | Details | |||
11:00 Saturday 10 Nov 2018 | Away ![]() | Kelvinside Academy Girls-U14A![]() | Lost 0-2 | Details | ![]() | ||
11:00 Saturday 17 Nov 2018 | Home ![]() | ![]() | St Aloysius' College![]() ![]() | Won 1-0 | Details | ||
10:30 Saturday 24 Nov 2018 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 01 Dec 2018 | Home ![]() | ![]() ![]() | St George's School for Girls![]() ![]() | Won 1-0 | Details | ![]() | |
10:00 Saturday 12 Jan 2019 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:00 Saturday 19 Jan 2019 | Home ![]() | ![]() | Lomond School Girls-U14A![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 26 Jan 2019 | Home ![]() | Kelvinside Academy Girls-U14A![]() | Draw 0-0 | Friendly | Details | ![]() | |
09:00 Saturday 02 Feb 2019 | Away ![]() | ![]() | The High School of Glasgow![]() ![]() | Canc - | Details | ![]() | |
11:00 Saturday 23 Feb 2019 | Home ![]() | ![]() ![]() | St George's School for Girls![]() ![]() | Lost 0-1 | Details | ![]() | |
10:00 Saturday 02 Mar 2019 | Home ![]() | ![]() | George Watson's College![]() ![]() | Won 1-0 | Details | ![]() | |
10:00 Saturday 09 Mar 2019 | Home ![]() | ![]() | Marr College![]() ![]() | Won 1-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Tuesday 12 Mar 2019 | Home ![]() | Hutchesons S2 Girls Hockey Tournament | - | Tournament | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls S2 B 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls S2 B 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=742400