Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 7 | 4 | 3 | 27 | 10 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 01 Sep 2018 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 1-1 | Friendly | Details | |
09:30 Saturday 08 Sep 2018 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Won 2-1 | Friendly | Details | |
14:30 Saturday 15 Sep 2018 | tbc | ![]() | Wellington School, Ayr![]() ![]() | Won 3-0 | Details | ![]() | |
10:00 Saturday 29 Sep 2018 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 1-0 | Friendly | Details | |
14:30 Saturday 06 Oct 2018 | tbc | ![]() | Fernhill School![]() ![]() | Won 7-0 | Details | ![]() | |
11:00 Saturday 03 Nov 2018 | Home ![]() | High School Of Glasgow | Lost 0-2 | Details | |||
09:00 Saturday 10 Nov 2018 | Away ![]() | ![]() | Craigholme ![]() ![]() | Won 4-0 | Details | ||
09:00 Saturday 17 Nov 2018 | Home ![]() | ![]() | St Aloysius' College![]() ![]() | Won 5-0 | Details | ||
09:45 Saturday 24 Nov 2018 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Draw 1-1 | Friendly | Details | |
09:00 Saturday 01 Dec 2018 | Away ![]() | ![]() ![]() | St George's School for Girls![]() ![]() | Canc - | Details | ||
10:00 Saturday 12 Jan 2019 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
10:00 Saturday 19 Jan 2019 | Home ![]() | ![]() | Marr College Girls-U18B![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 26 Jan 2019 | Away ![]() | ![]() | Jordanhill School Girls-U18B![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
09:00 Saturday 02 Feb 2019 | Away ![]() | ![]() | The High School of Glasgow![]() ![]() | Canc - | Details | ![]() | |
13:30 Wednesday 20 Feb 2019 | Home ![]() | Hutchesons 3rd XI Tournament | Won 0-0 | Tournament | Details | ![]() ![]() | |
tbc Saturday 23 Feb 2019 | tbc | ![]() ![]() | St George's School for Girls![]() ![]() | Canc - | Details | ||
09:15 Saturday 02 Mar 2019 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
09:00 Saturday 09 Mar 2019 | Away ![]() | ![]() | Hamilton College Girls-U18A![]() ![]() | Draw 1-1 | Details | ![]() | |
tbc Saturday 16 Mar 2019 | tbc | ![]() | St Columba's School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 6 | 4 | 3 | 27 | 10 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 01 Sep 2018 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Draw 1-1 | Friendly | Details | |
09:30 Saturday 08 Sep 2018 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Won 2-1 | Friendly | Details | |
14:30 Saturday 15 Sep 2018 | tbc | ![]() | Wellington School, Ayr![]() ![]() | Won 3-0 | Details | ![]() | |
10:00 Saturday 29 Sep 2018 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 1-0 | Friendly | Details | |
14:30 Saturday 06 Oct 2018 | tbc | ![]() | Fernhill School![]() ![]() | Won 7-0 | Details | ![]() | |
11:00 Saturday 03 Nov 2018 | Home ![]() | High School Of Glasgow | Lost 0-2 | Details | |||
09:00 Saturday 10 Nov 2018 | Away ![]() | ![]() | Craigholme ![]() ![]() | Won 4-0 | Details | ||
09:00 Saturday 17 Nov 2018 | Home ![]() | ![]() | St Aloysius' College![]() ![]() | Won 5-0 | Details | ||
09:45 Saturday 24 Nov 2018 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Draw 1-1 | Friendly | Details | |
09:00 Saturday 01 Dec 2018 | Away ![]() | ![]() ![]() | St George's School for Girls![]() ![]() | Canc - | Details | ||
10:00 Saturday 12 Jan 2019 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
10:00 Saturday 19 Jan 2019 | Home ![]() | ![]() | Marr College Girls-U18B![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 26 Jan 2019 | Away ![]() | ![]() | Jordanhill School Girls-U18B![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
09:00 Saturday 02 Feb 2019 | Away ![]() | ![]() | The High School of Glasgow![]() ![]() | Canc - | Details | ![]() | |
tbc Saturday 23 Feb 2019 | tbc | ![]() ![]() | St George's School for Girls![]() ![]() | Canc - | Details | ||
09:15 Saturday 02 Mar 2019 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
09:00 Saturday 09 Mar 2019 | Away ![]() | ![]() | Hamilton College Girls-U18A![]() ![]() | Draw 1-1 | Details | ![]() | |
tbc Saturday 16 Mar 2019 | tbc | ![]() | St Columba's School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Wednesday 20 Feb 2019 | Home ![]() | Hutchesons 3rd XI Tournament | Won 0-0 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls 3rd XI 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls 3rd XI 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=742398