Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 10 | 1 | 2 | 45 | 6 | 39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Wellington School, Ayr![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
08:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
08:45 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | Kelvinside Academy![]() | Post - | Details | |||
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:45 Saturday 20 Nov 2021 | Home ![]() | Strathallan School![]() | Won 4-0 | Friendly | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Away ![]() | St George's School, Edinburgh![]() | Canc - | Details | ![]() | ||
09:15 Saturday 04 Dec 2021 | Home ![]() | Morrison's Academy Girls-U14A![]() | Won 2-0 | Friendly | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | St Columba's School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
08:45 Saturday 22 Jan 2022 | Away ![]() | Kelvinside Academy![]() | Won 8-0 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 05 Feb 2022 | Neutral ![]() | St George's School, Edinburgh Girls-U14A![]() | Canc - | Details | ![]() | ||
09:15 Saturday 26 Feb 2022 | Home ![]() | George Watson's College Girls-U14A![]() | Draw 1-1 | Details | ![]() | ||
09:00 Saturday 05 Mar 2022 | Away ![]() | Marr College Girls-U14A![]() | Canc - | Details | ![]() | ||
12:30 Tuesday 08 Mar 2022 | Home ![]() | Hutchesons' S2 Tournament | tbc - | Tournament | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | Neutral ![]() | St Columba's High School Girls-U14A![]() | Won 3-0 | Details | ![]() | ||
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 10 | 1 | 2 | 45 | 6 | 39 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Wellington School, Ayr![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
08:45 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
08:45 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | Kelvinside Academy![]() | Post - | Details | |||
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 3-1 | Friendly | Details | ![]() |
09:45 Saturday 20 Nov 2021 | Home ![]() | Strathallan School![]() | Won 4-0 | Friendly | Details | ![]() | |
09:30 Saturday 27 Nov 2021 | Away ![]() | St George's School, Edinburgh![]() | Canc - | Details | ![]() | ||
09:15 Saturday 04 Dec 2021 | Home ![]() | Morrison's Academy Girls-U14A![]() | Won 2-0 | Friendly | Details | ![]() | |
09:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | St Columba's School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
08:45 Saturday 22 Jan 2022 | Away ![]() | Kelvinside Academy![]() | Won 8-0 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 05 Feb 2022 | Neutral ![]() | St George's School, Edinburgh Girls-U14A![]() | Canc - | Details | ![]() | ||
09:15 Saturday 26 Feb 2022 | Home ![]() | George Watson's College Girls-U14A![]() | Draw 1-1 | Details | ![]() | ||
09:00 Saturday 05 Mar 2022 | Away ![]() | Marr College Girls-U14A![]() | Canc - | Details | ![]() | ||
09:00 Saturday 12 Mar 2022 | Neutral ![]() | St Columba's High School Girls-U14A![]() | Won 3-0 | Details | ![]() | ||
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Tuesday 08 Mar 2022 | Home ![]() | Hutchesons' S2 Tournament | tbc - | Tournament | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: S2A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the S2A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124993