Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 6 | 1 | 8 | 17 | 18 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | Dollar Academy![]() | Lost 0-1 | Details | ![]() | ||
tbc Saturday 11 Sep 2021 | tbc | ![]() | Wellington School, Ayr![]() ![]() | Post - | Details | ||
16:00 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School Girls-U18C![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | The Glasgow Academy![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
16:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School Girls-U18B![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | Jordanhill School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
15:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() | St George's School, Edinburgh![]() ![]() | Lost 0-0 2-3 (PEN) | Scottish Cup | Details | ![]() ![]() |
09:00 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | Kelvinside Academy![]() | Post - | Details | |||
16:00 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School Girls-U18B![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() | St Aloysius' College![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
09:45 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Lost 1-2 | National Plate - Round 1 | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Home ![]() | St George's School, Edinburgh![]() | Canc - | Details | ![]() | ||
09:15 Saturday 04 Dec 2021 | Home ![]() | Morrison's Academy Girls-U15A![]() | Won 3-0 | Friendly | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | St Columba's School![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
09:00 Saturday 22 Jan 2022 | Home ![]() | Kelvinside Academy![]() | Lost 0-2 | Friendly | Details | ![]() ![]() | |
09:15 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Home ![]() | St George's School, Edinburgh Girls-U15A![]() | Canc - | Details | ![]() | ||
tbc Saturday 26 Feb 2022 | Home ![]() | S3 West District Tournament | See report - | West District Tournament | Details | ![]() ![]() ![]() | |
09:00 Saturday 05 Mar 2022 | Home ![]() | ![]() | Marr College![]() ![]() | Canc - | Details | ![]() | |
08:30 Saturday 12 Mar 2022 | Neutral ![]() | St Columba's High School Girls-U15A![]() | Won 3-0 | Details | ![]() | ||
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 6 | 1 | 6 | 14 | 13 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 Sep 2021 | Home ![]() | Dollar Academy![]() | Lost 0-1 | Details | ![]() | ||
tbc Saturday 11 Sep 2021 | tbc | ![]() | Wellington School, Ayr![]() ![]() | Post - | Details | ||
16:00 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School Girls-U18C![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | The Glasgow Academy![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
16:00 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School Girls-U18B![]() ![]() | Draw 0-0 | Friendly | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | Jordanhill School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
09:00 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | Kelvinside Academy![]() | Post - | Details | |||
16:00 Monday 08 Nov 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School Girls-U18B![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
09:00 Saturday 13 Nov 2021 | Away ![]() | ![]() | St Aloysius' College![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Home ![]() | St George's School, Edinburgh![]() | Canc - | Details | ![]() | ||
09:15 Saturday 04 Dec 2021 | Home ![]() | Morrison's Academy Girls-U15A![]() | Won 3-0 | Friendly | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | St Columba's School![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
09:00 Saturday 22 Jan 2022 | Home ![]() | Kelvinside Academy![]() | Lost 0-2 | Friendly | Details | ![]() ![]() | |
09:15 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Home ![]() | St George's School, Edinburgh Girls-U15A![]() | Canc - | Details | ![]() | ||
09:00 Saturday 05 Mar 2022 | Home ![]() | ![]() | Marr College![]() ![]() | Canc - | Details | ![]() | |
08:30 Saturday 12 Mar 2022 | Neutral ![]() | St Columba's High School Girls-U15A![]() | Won 3-0 | Details | ![]() | ||
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 3 | 5 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() | St George's School, Edinburgh![]() ![]() | Lost 0-0 2-3 (PEN) | Scottish Cup | Details | ![]() ![]() |
09:45 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Strathallan School![]() ![]() | Lost 1-2 | National Plate - Round 1 | Details | ![]() |
tbc Saturday 26 Feb 2022 | Home ![]() | S3 West District Tournament | See report - | West District Tournament | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: S3A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the S3A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124990