Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 7 | 1 | 5 | 24 | 21 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Wednesday 01 Sep 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-2 | Details | ![]() | |
09:30 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
tbc Saturday 04 Sep 2021 | tbc | ![]() | St Columba's High School![]() ![]() | tbc - | Details | ||
15:15 Wednesday 08 Sep 2021 | Away ![]() | ![]() | St Columba's School![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | Wellington School, Ayr![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
16:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School Girls-U16A![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 3-0 | Friendly | Details | ![]() ![]() |
11:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
10:45 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-9 | Friendly | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | ![]() | Fernhill School![]() ![]() | Post - | Details | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Canc - | Details | ![]() | |
10:15 Saturday 04 Dec 2021 | Home ![]() | ![]() | Wellington School, Ayr![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | Kelvinside Academy![]() | Lost 0-3 | Friendly | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Canc - | Details | ![]() | |
tbc Wednesday 23 Feb 2022 | Home ![]() | Hutchesons' 3rdXI tournament | See report - | Tournament | Details | ![]() ![]() ![]() | |
09:15 Saturday 26 Feb 2022 | Away ![]() | George Watson's College![]() | tbc - | Details | ![]() | ||
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() | St Columba's High School ![]() ![]() | Won 4-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 7 | 1 | 5 | 24 | 21 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Wednesday 01 Sep 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-2 | Details | ![]() | |
09:30 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
tbc Saturday 04 Sep 2021 | tbc | ![]() | St Columba's High School![]() ![]() | tbc - | Details | ||
15:15 Wednesday 08 Sep 2021 | Away ![]() | ![]() | St Columba's School![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | Wellington School, Ayr![]() ![]() | Won 4-0 | Friendly | Details | ![]() |
16:00 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School Girls-U16A![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 3-0 | Friendly | Details | ![]() ![]() |
11:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() ![]() |
10:45 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0-9 | Friendly | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | ![]() | Fernhill School![]() ![]() | Post - | Details | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Strathallan School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Canc - | Details | ![]() | |
10:15 Saturday 04 Dec 2021 | Home ![]() | ![]() | Wellington School, Ayr![]() ![]() | Won 4-1 | Friendly | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | Kelvinside Academy![]() | Lost 0-3 | Friendly | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | St George's School, Edinburgh![]() ![]() | Canc - | Details | ![]() | |
09:15 Saturday 26 Feb 2022 | Away ![]() | George Watson's College![]() | tbc - | Details | ![]() | ||
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() | St Columba's High School ![]() ![]() | Won 4-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Wednesday 23 Feb 2022 | Home ![]() | Hutchesons' 3rdXI tournament | See report - | Tournament | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: 3rd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124986