Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
13 | 10 | 0 | 3 | 392 | 131 | 261 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 56 - 5 | Details | ![]() | |
09:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 0 - 33 | Conference | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | Balfron High School![]() ![]() | Won 41 - 5 | Details | ![]() | |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 31 - 0 | Conference | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | ![]() ![]() | St Aloysius' College![]() ![]() | Post - | Details | ![]() | |
14:45 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 24 - 13 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Marr College![]() ![]() | Lost 5 - 24 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 12 - 36 | Conference | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 7 - 0 | Details | ![]() | |
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Marr College![]() ![]() | Won 43 - 0 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() | St Columba's School![]() ![]() | Won 43 - 5 | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Away ![]() | George Heriot's School![]() | Won 35 - 5 | Details | ![]() | ||
09:00 Saturday 29 Jan 2022 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Canc - | Details | ![]() ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | ESMS Erskine Stewart's Melville Schools![]() | Won 41 - 0 | Details | ![]() | ||
tbc Saturday 12 Mar 2022 | tbc | The High School of Glasgow![]() | Canc - | Details | |||
10:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 54 - 5 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124591