Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
18 | 14 | 0 | 4 | 515 | 194 | 321 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 12 - 0 | Details | ![]() | |
11:00 Saturday 28 Aug 2021 | Home ![]() | Morrison's Academy![]() | Won 28 - 0 | Details | ![]() | ||
10:30 Saturday 04 Sep 2021 | Home ![]() | George Watson's College![]() | Won 52 - 0 | Details | ![]() | ||
10:30 Saturday 04 Sep 2021 | tbc | ![]() ![]() | George Watson's College Boys-U18B![]() ![]() | Won 50 - 0 | Details | ||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 59 - 26 | Details | ![]() ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 45 - 0 | Conference | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Home ![]() | Kelvinside Academy![]() | Won 19 - 12 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 30 - 7 | Conference | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | ![]() ![]() | St Aloysius' College![]() ![]() | Post - | Details | ||
14:45 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 22 - 20 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() | Marr College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 40 - 0 | Conference | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() | Balfron High School![]() ![]() | Canc - | Details | ![]() | |
tbc Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Post - | Details | ||
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() | Marr College![]() ![]() | Won 53 - 14 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 0 - 61 | National Cup - Qtr Final | Details | ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | George Heriot's School![]() | Lost 12 - 17 | Details | ![]() | ||
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() | Wellington School, Ayr![]() ![]() | Canc - | Details | ![]() ![]() | |
10:30 Saturday 05 Feb 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 5 - 7 | Details | ![]() | ||
10:00 Saturday 26 Feb 2022 | Away ![]() | Kelvinside Academy![]() | Won 20 - 14 | Details | ![]() | ||
14:00 Wednesday 02 Mar 2022 | Home ![]() | Hutchesons' 7's Tournament | Lost 0 - 1 | Details | ![]() ![]() ![]() | ||
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() | Cumnock Academy![]() ![]() | Canc - | Details | ![]() | |
13:30 Wednesday 09 Mar 2022 | Away ![]() | High School of Glasgow Senior 7's Tournament | Won 4 - 1 | Tournament | Details | ![]() ![]() | |
10:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 64 - 14 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 13 | 0 | 3 | 511 | 132 | 379 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 12 - 0 | Details | ![]() | |
11:00 Saturday 28 Aug 2021 | Home ![]() | Morrison's Academy![]() | Won 28 - 0 | Details | ![]() | ||
10:30 Saturday 04 Sep 2021 | Home ![]() | George Watson's College![]() | Won 52 - 0 | Details | ![]() | ||
10:30 Saturday 04 Sep 2021 | tbc | ![]() ![]() | George Watson's College Boys-U18B![]() ![]() | Won 50 - 0 | Details | ||
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Jordanhill School![]() ![]() | Won 59 - 26 | Details | ![]() ![]() | |
10:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 45 - 0 | Conference | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Home ![]() | Kelvinside Academy![]() | Won 19 - 12 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 30 - 7 | Conference | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | ![]() ![]() | St Aloysius' College![]() ![]() | Post - | Details | ||
14:45 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 22 - 20 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() | Marr College![]() ![]() | Canc - | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Won 40 - 0 | Conference | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() | Balfron High School![]() ![]() | Canc - | Details | ![]() | |
tbc Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Post - | Details | ||
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() | Marr College![]() ![]() | Won 53 - 14 | Details | ![]() | |
tbc Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
10:00 Saturday 22 Jan 2022 | Home ![]() | George Heriot's School![]() | Lost 12 - 17 | Details | ![]() | ||
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() | Wellington School, Ayr![]() ![]() | Canc - | Details | ![]() ![]() | |
10:30 Saturday 05 Feb 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 5 - 7 | Details | ![]() | ||
10:00 Saturday 26 Feb 2022 | Away ![]() | Kelvinside Academy![]() | Won 20 - 14 | Details | ![]() | ||
14:00 Wednesday 02 Mar 2022 | Home ![]() | Hutchesons' 7's Tournament | Lost 0 - 1 | Details | ![]() ![]() ![]() | ||
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() | Cumnock Academy![]() ![]() | Canc - | Details | ![]() | |
10:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 64 - 14 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 4 | 62 | -58 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 0 - 61 | National Cup - Qtr Final | Details | ![]() |
13:30 Wednesday 09 Mar 2022 | Away ![]() | High School of Glasgow Senior 7's Tournament | Won 4 - 1 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124589