Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
21 | 13 | 0 | 8 | 342 | 254 | 88 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 16 - 13 | Details | ![]() | |
10:40 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 20 - 8 | Friendly | Details | ![]() |
09:30 Saturday 04 Sep 2021 | Home ![]() | George Watson's College![]() | Won 27 - 15 | Details | ![]() | ||
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Jordanhill School![]() ![]() | Won 28 - 4 | Details | ![]() ![]() | |
tbc Saturday 11 Sep 2021 | tbc | ![]() ![]() | Queen Victoria School![]() ![]() | Canc - | Details | ||
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 10 - 26 | Conference | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Home ![]() | Kelvinside Academy![]() | Lost 12 - 15 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 22 - 15 | Conference | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | ![]() ![]() | St Aloysius' College![]() ![]() | Post - | Details | ||
15:15 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 27 - 7 | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Marr College![]() ![]() | Lost 3 - 4 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 12 - 18 | Conference | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() | Balfron High School![]() ![]() | Won 15 - 14 | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 29 - 12 | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Marr College![]() ![]() | Lost 15 - 22 | Details | ![]() | |
09:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
09:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 21 - 15 | Details | ![]() | |
09:15 Saturday 22 Jan 2022 | Home ![]() | George Heriot's School![]() | Lost 10 - 12 | Details | ![]() | ||
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Queen Victoria School![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0 - 34 | Details | ![]() | |
10:00 Saturday 26 Feb 2022 | Home ![]() | Kelvinside Academy![]() | Lost 7 - 15 | Details | ![]() | ||
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() | Cumnock Academy![]() ![]() | Won 30 - 4 | Details | ![]() | |
14:00 Thursday 10 Mar 2022 | Home ![]() | Hutchie S1 7's Tournament | Won 4 - 1 | Tournament | Details | ![]() ![]() | |
09:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 19 - 0 | Friendly | Details | ![]() |
10:15 Saturday 19 Mar 2022 | Home ![]() | The Glasgow Academy![]() | Won 15 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
20 | 12 | 0 | 8 | 338 | 253 | 85 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 16 - 13 | Details | ![]() | |
10:40 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 20 - 8 | Friendly | Details | ![]() |
09:30 Saturday 04 Sep 2021 | Home ![]() | George Watson's College![]() | Won 27 - 15 | Details | ![]() | ||
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Jordanhill School![]() ![]() | Won 28 - 4 | Details | ![]() ![]() | |
tbc Saturday 11 Sep 2021 | tbc | ![]() ![]() | Queen Victoria School![]() ![]() | Canc - | Details | ||
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 10 - 26 | Conference | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Home ![]() | Kelvinside Academy![]() | Lost 12 - 15 | Details | ![]() | ||
09:30 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Won 22 - 15 | Conference | Details | ![]() |
tbc Saturday 06 Nov 2021 | tbc | ![]() ![]() | St Aloysius' College![]() ![]() | Post - | Details | ||
15:15 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 27 - 7 | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Marr College![]() ![]() | Lost 3 - 4 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | The High School of Glasgow![]() ![]() | Lost 12 - 18 | Conference | Details | ![]() |
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() | Balfron High School![]() ![]() | Won 15 - 14 | Details | ![]() | |
09:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Won 29 - 12 | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Marr College![]() ![]() | Lost 15 - 22 | Details | ![]() | |
09:30 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Canc - | Details | ||
09:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 21 - 15 | Details | ![]() | |
09:15 Saturday 22 Jan 2022 | Home ![]() | George Heriot's School![]() | Lost 10 - 12 | Details | ![]() | ||
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Queen Victoria School![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Lost 0 - 34 | Details | ![]() | |
10:00 Saturday 26 Feb 2022 | Home ![]() | Kelvinside Academy![]() | Lost 7 - 15 | Details | ![]() | ||
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() | Cumnock Academy![]() ![]() | Won 30 - 4 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Morrison's Academy![]() ![]() | Won 19 - 0 | Friendly | Details | ![]() |
10:15 Saturday 19 Mar 2022 | Home ![]() | The Glasgow Academy![]() | Won 15 - 0 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 10 Mar 2022 | Home ![]() | Hutchie S1 7's Tournament | Won 4 - 1 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1124597