Sports Home | Hutchesons' Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 2 | 0 | 9 | 20 | 44 | -24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:30 Saturday 11 Sep 2021 | Home ![]() | Hillhead Hockey Club | Lost 1-4 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
15:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 0-3 | National Cup - Round 1 | Details | ![]() ![]() |
09:15 Saturday 30 Oct 2021 | Home ![]() | Hutchesons' Grammar School![]() | Lost 0-5 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 1-6 | Friendly | Details | ![]() |
10:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 0-4 | Details | ![]() | |
13:00 Friday 03 Dec 2021 | Neutral ![]() | tbc | See report - | Tournament | Details | ![]() ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Details | ||
10:15 Saturday 04 Dec 2021 | Neutral ![]() | ![]() ![]() | Balerno High School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
09:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Canc - | Friendly | Details | ![]() |
11:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 15 Jan 2022 | Home ![]() | The Glasgow Academy | Canc - | Friendly | Details | ![]() | |
09:00 Saturday 22 Jan 2022 | Home ![]() | Hillhead Hockey Club | Lost 5-7 | Friendly | Details | ![]() ![]() | |
15:30 Tuesday 01 Feb 2022 | Away ![]() | Strathallan School![]() | Lost 0-3 | National Plate - Semi Final | Details | ![]() ![]() | |
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Balerno High School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
09:00 Saturday 05 Mar 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 4-10 | Friendly | Details | ![]() | |
13:00 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | See report - | Festival | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 2 | 0 | 7 | 20 | 38 | -18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 04 Sep 2021 | Away ![]() | ![]() ![]() | George Watson's College![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
09:30 Saturday 11 Sep 2021 | Home ![]() | Hillhead Hockey Club | Lost 1-4 | Friendly | Details | ![]() ![]() | |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 6-1 | Friendly | Details | ![]() |
09:15 Saturday 30 Oct 2021 | Home ![]() | Hutchesons' Grammar School![]() | Lost 0-5 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Lost 1-6 | Friendly | Details | ![]() |
10:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 0-4 | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Details | ||
10:15 Saturday 04 Dec 2021 | Neutral ![]() | ![]() ![]() | Balerno High School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
09:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Canc - | Friendly | Details | ![]() |
11:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Canc - | Friendly | Details | ![]() |
09:00 Saturday 15 Jan 2022 | Home ![]() | The Glasgow Academy | Canc - | Friendly | Details | ![]() | |
09:00 Saturday 22 Jan 2022 | Home ![]() | Hillhead Hockey Club | Lost 5-7 | Friendly | Details | ![]() ![]() | |
10:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Balerno High School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
09:00 Saturday 05 Mar 2022 | Home ![]() | ESMS Erskine Stewart's Melville Schools![]() | Lost 4-10 | Friendly | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 6 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 0-3 | National Cup - Round 1 | Details | ![]() ![]() |
13:00 Friday 03 Dec 2021 | Neutral ![]() | tbc | See report - | Tournament | Details | ![]() ![]() | |
15:30 Tuesday 01 Feb 2022 | Away ![]() | Strathallan School![]() | Lost 0-3 | National Plate - Semi Final | Details | ![]() ![]() | |
13:00 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | See report - | Festival | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1104398