Fri29 Sep2023 |
| | 17:30 | SSSA Scottish Schools Dual Slalom Series 2023 | Glasgow Ski Centre, G41 5BW. |
|  | 17:30 | Skiing HGS A, HGS B, HGS C | v Scottish Schools Dual Slalom | A |
| |
Sat30 Sep2023 |
|  | 07:45 | Rugby Union S1B | v ESMS Erskine Stewart's Melville Schools | A |
|  | 08:45 | Hockey Girls 1st XI | v Jordanhill School | H |
|  | 09:00 | Hockey Boys 1st XI | v ESMS Erskine Stewart's Melville Schools | A |
|  | 09:00 | Hockey Girls S1A | v Jordanhill School | A |
|  | 09:00 | Hockey Girls S2A | v Jordanhill School | H |
|  | 09:00 | Hockey Girls 3rdXI | v Fernhill School | A |
|  | 09:00 | Rugby Union P6 Tigers | v P6 Lions | H |
|  | 09:00 | Rugby Union P6 Lions | v P6 Tigers | H |
|  | 09:30 | Rugby Union U16B, S2B | v ESMS Erskine Stewart's Melville Schools | A |
|  | 09:30 | Rugby Union U16B, S2B | v ESMS Erskine Stewart's Melville Schools | A |
|  | 09:30 | Rugby Union 1stXV, U16A, P7A | v Queen Victoria School | A |
|  | 09:30 | Rugby Union S3A, S1A | v Queen Victoria School | H |
|  | 09:45 | Hockey Girls 2ndXI | v Jordanhill School | H |
|  | 10:00 | Hockey Boys U15A | v ESMS Erskine Stewart's Melville Schools | A |
|  | 10:00 | Hockey Girls S1B | v Jordanhill School | A |
|  | 10:00 | Hockey Girls S2B | v Jordanhill School | H |
|  | 10:45 | Hockey Girls S3A | v Jordanhill School | H |
|  | 11:00 | Hockey Girls P7A, P7B | v Jordanhill School | A |
| |
Wed4 Oct2023 |
|  | 12:00 | Running U12A, U12A, U11A | v Scottish Schools' Road Race | A |
|  | 12:00 | Running U12A | v Scottish Schools' Road Race | tbc |
|  | 12:30 | Running U13A | v Scottish Schools' Road Race | A |
|  | 12:45 | Running S1 Boys | v Scottish Schools Road Races | A |
|  | 13:00 | Running U14A | v Scottish Schools' Road Race | A |
|  | 13:15 | Running S2 Boys | v Scottish Schools Road Races | A |
|  | 13:30 | Rugby Union P7A | v St Columba's School | A |
|  | 13:45 | Running U16A | v Scottish Schools' Road Race | A |
|  | 14:05 | Running S3/S4 Boys | v Scottish Schools Road Races | A |
|  | 14:25 | Running U18A | v Scottish Schools' Road Race | A |
|  | 14:30 | Running U11A, U11A | v Scottish Schools' Road Race | A |
|  | 14:45 | Running S5/6 Boys | v Scottish Schools Road Races | A |
|  | 15:45 | Football U16 Boys | v Lenzie Academy | H |
| |
Thu5 Oct2023 |
| | 09:00 | SSSA Scottish Schools Dry Slope Championships, Hillend. 2023 | Hillend, Edinburgh, EH10 7DU |
|  | 09:00 | Skiing HGS A, HGS B, HGS C | v SSSA Hillend | A |
| |
Fri6 Oct2023 |
|  | 16:00 | Hockey Boys 1st XI | v Jordanhill School | H |
| |
Sat7 Oct2023 |
|  | 09:30 | Hockey Girls 1st XI, S2B | v Strathallan School | A |
|  | 09:30 | Hockey Girls 3rdXI, S3A | v Strathallan School | H |
|  | 09:30 | Hockey Girls 1st XI, 3rdXI, 4thXI, S3A, S3B, S3C, S2A, S2B, S2C, S1A, S1B, S1C, S1D, P7A, P7B, P7C, P6A, P6B, P6C | v Dollar Academy | tbc |
|  | 10:30 | Hockey Girls 2ndXI, S2A | v Strathallan School | A |
|  | 10:30 | Hockey Girls 4thXI, S3B | v Strathallan School | H |
|  | tbc | Rugby Union 1stXV, U16A, S3A, S2A, S1A, P7A, P7B, P6 Lions, P6 Tigers | v Kelvinside Academy | tbc |
|  | tbc | Rugby Union U16B, S3B, S2B, S1B | v Jordanhill School | tbc |
| |
Mon9 Oct2023 |
|  | 16:15 | Hockey Boys 1st XI | v The High School of Glasgow | A |
| |
Wed11 Oct2023 |
|  | 13:30 | Hockey Girls 1st XI | v Kelvinside Academy | A |