Sports Home | Hutchesons' Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-1st XI | 3-2 | George Watson's College | Home | Details | |||
09:15 | Girls-1st XI | 0-1 | Dollar Academy | Away | Details | |||
09:00 | Boys-2nd XI | 3-2 | George Watson's College | Home | Details | |||
10:15 | Girls-2ndXI | 0-3 | Dollar Academy | Away | Details | |||
09:15 | Girls-3rdXI | 0-3 | Dollar Academy | Home | Details | |||
10:15 | Girls-4thXI | 0-3 | Dollar Academy | Home | Details | |||
10:00 | Boys-U15A | 1-5 | George Watson's College | Home | Details | |||
09:30 | Girls-S3A | 1-2 | Dollar Academy | Home | Details | |||
10:30 | Girls-S3B | 2-2 | Dollar Academy | Home | Details | |||
09:00 | Girls-S3C | v | Dollar Academy | tbc | Details | |||
10:00 | Boys-U14A | 1-5 | George Watson's College | Home | Details | |||
09:15 | Girls-S2A | 1-1 | Dollar Academy | Home | Details | |||
10:15 | Girls-S2B | 0-3 | Dollar Academy | Home | Details | |||
09:00 | Girls-S2C | v | Dollar Academy | tbc | Details | |||
tbc | Boys-U13A | Canc | Cancelled George Watson's College | tbc | Details | |||
09:15 | Girls-S1A | 0-1 | Dollar Academy | Away | Details | |||
10:10 | Girls-S1B | 2-5 | Dollar Academy | Away | Details | |||
10:10 | Girls-S1C | 1-2 | Dollar Academy | Away | Details | |||
09:15 | Girls-P7A | 1-2 | Dollar Academy | Away | Details | |||
10:10 | Girls-P7B | 1-2 | Dollar Academy | Away | Details | |||
14:30 | Girls-P6A | v | Dollar Academy | tbc | Details | |||
14:30 | Girls-P6B | v | Dollar Academy | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U18A | 34-12 | St Aloysius' College | Away | Details | |||
09:30 | Boys-U15A | Canc | Cancelled St Aloysius' College | Home | Details | |||
09:30 | Boys-U14A | 46-28 | St Aloysius' College | Home | Details | |||
09:30 | S2B | Canc | Cancelled George Heriot's School | Home | Details | |||
09:30 | S1A | 24-19 | St Aloysius' College | Home | Details | |||
09:30 | S1B | 35-40 | George Heriot's School | Home | Details | |||
09:30 | P7 A | 6-6 | St Aloysius' College | Away | Details | |||
09:30 | P6 A | 17-4 | St Aloysius' College | Away | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-P6A | 09:30 - 10:30 | H@PP | Saturday Morning Training | A Leithead | ||
Girls-P6A | 09:30 - 10:30 | H@PP | Saturday Morning Training | A Leithead |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15A | 09:00 - 10:00 | H@PP | Training | C Harris |
There are no other events taking place today.