Sports Home | Hutchesons' Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-1st XI | ![]() ![]() | 2-4 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:15 | 1st XI | ![]() ![]() | 1-2 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:15 | 2nd XI | ![]() ![]() | 0-3 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
09:15 | 3rd XI | ![]() ![]() | 0-4 | ![]() ![]() | Dollar Academy | Neutral ![]() | Details | ![]() |
10:15 | 4th XI | ![]() ![]() | 0-3 | ![]() ![]() | Dollar Academy | Neutral ![]() | Details | ![]() |
10:00 | Boys-U15A | ![]() ![]() | 0-6 | ![]() ![]() | George Watson's College | Home ![]() | Details | ![]() |
09:15 | S3A | ![]() ![]() | 8-0 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
10:30 | S3B | ![]() ![]() | Canc | Cancelled Dollar Academy | Away ![]() | Details | ||
09:30 | S2A | ![]() ![]() | 0-3 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
10:30 | S2B | ![]() ![]() | 0-2 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
09:15 | S1A | ![]() ![]() | 3-0 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:15 | S1B | ![]() ![]() | 1-6 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
10:15 | S1C | ![]() ![]() | 1-6 | ![]() ![]() | Dollar Academy | Home ![]() | Details | ![]() |
09:30 | P7A | ![]() ![]() | 2-1 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
10:15 | P7B | ![]() ![]() | 0-3 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
11:00 | P7C | ![]() ![]() | 0-2 | ![]() ![]() | Dollar Academy | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 20-17 | Kelvinside Academy | Home ![]() | Details | ![]() | |
10:00 | Boys-U16A | ![]() ![]() | 22-35 | Kelvinside Academy | Away ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | 59-0 | Kelvinside Academy | Home ![]() | Details | ![]() | |
10:00 | Boys-U14A | ![]() ![]() | 35-40 | Kelvinside Academy | Away ![]() | Details | ![]() | |
10:00 | Boys-U13A | ![]() ![]() | 31-33 | Kelvinside Academy | Home ![]() | Details | ![]() | |
10:00 | Boys Primary 7A | ![]() ![]() | 10-6 | Kelvinside Academy | Away ![]() | Details | ![]() | |
10:00 | primary 6 Lions | ![]() ![]() | 14-9 | Kelvinside Academy | Home ![]() | Details | ![]() | |
10:00 | Primary 6 Tigers | ![]() ![]() | 10-5 | Kelvinside Academy | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P6 Girls After School Hockey | 09:00 - 10:00 | School MUGA | Saturday Morning Training | A Wilson |
There are no other events taking place today.