Sports Home | Hutchesons' Grammar School |
Login |
|
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S3 Boys Games Rugby | 14:40 - 16:00 | H@PP | H@PP - Dismiss 1600 | C Harris | ||
S3 Boys Games Sport for Life | 14:40 - 16:00 | H@PP | H@PP - Dismiss 1600 | PG Russell | ||
S3 Girls Games Hockey | 14:40 - 16:00 | School Astro | School Astro - Dismiss 1600 | H Walker | ||
S3 Girls Games Sport For Life | 14:40 - 16:00 | Sports Hall | Sports Hall - Dismiss 1600 | A Knox | ||
Senior Girls After School Hockey Group 2 | 15:30 - 17:00 | H@PP | H@PP - Dismiss 1700 | HS O'Brien | ||
Senior Girls After School Hockey Group 1 | 15:30 - 17:00 | School Pitch | School Astro- Dismiss 17:00 | L Carlton | ||
Senior Boys After School Rugby | 15:30 - 17:15 | H@PP | H@PP - Dismiss 17:15 | LJ Brims |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-1st XI | 15:30 - 17:00 | Clydesdale HC | Clydesdale Astro - Dismiss 1700 | GB Dunlop |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S1-3 Sprint Training | 15:30 - 16:45 | Beaton Road | S1-3 Sprint Club - Dismiss 16:45 | E Milligan |
There are no other events taking place today.