Sports Home | Hutchesons' Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:15 | Boys 1st XI | ![]() ![]() | 3-1 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
09:00 | Girls 1st XI | ![]() ![]() | 1-1 | ![]() | Jordanhill School | Away ![]() | Details | ![]() |
10:15 | Boys 2nd XI | ![]() ![]() | 1-2 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
10:00 | Girls 2nd XI | ![]() ![]() | 0-4 | Kelvinside Academy Girls-U18A | Away ![]() | Details | ![]() | |
10:00 | Girls 3rd XI | ![]() ![]() | 0-1 | Jordanhill School Girls-U18B | Away ![]() | Details | ![]() | |
11:00 | Girls 4th XI | ![]() ![]() | 0-6 | Kelvinside Academy Girls-U18B | Away ![]() | Details | ![]() | |
11:00 | Girls S3 A | ![]() ![]() | 0-1 | ![]() | Jordanhill School | Away ![]() | Details | ![]() |
09:00 | Girls S3 B | ![]() ![]() | 0-6 | Kelvinside Academy Girls-U15A | Away ![]() | Details | ![]() | |
11:00 | Girls S2 A | ![]() ![]() | 1-1 | Kelvinside Academy | Away ![]() | Details | ![]() | |
09:00 | Girls S2 B | ![]() ![]() | 0-0 | ![]() | Jordanhill School Girls-U14A | Home ![]() | Details | ![]() |
10:00 | Girls S2C | ![]() ![]() | 3-2 | Jordanhill School Girls-U14B | Home ![]() | Details | ![]() | |
10:00 | Girls S1 A | ![]() ![]() | 1-2 | ![]() | Jordanhill School | Home ![]() | Details | ![]() |
09:00 | Girls S1 B | ![]() ![]() | 0-6 | Kelvinside Academy Girls-U13A | Away ![]() | Details | ![]() | |
11:00 | Girls S1 C | ![]() ![]() | 0-5 | Jordanhill School Girls-U13B | Home ![]() | Details | ![]() | |
09:00 | Girls P7A | ![]() ![]() | 4-1 | ![]() | Jordanhill School | Home ![]() | Details | ![]() |
10:00 | Girls P7B | ![]() ![]() | 5-1 | Kelvinside Academy | Away ![]() | Details | ![]() | |
09:00 | Girls P7C | ![]() ![]() | 0-1 | Jordanhill School Girls-U12B | Home ![]() | Details | ![]() | |
10:00 | Girls P7D | ![]() ![]() | 7-0 | Kelvinside Academy Girls-U12B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 17-56 | ![]() ![]() | George Heriot's School | Home ![]() | Details | ![]() |
10:00 | Boys-U16A | ![]() ![]() | 7-41 | ![]() ![]() | George Heriot's School | Away ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 12-7 | ![]() ![]() | George Heriot's School | Home ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | 36-15 | ![]() ![]() | George Heriot's School | Home ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 11-0 | ![]() ![]() | George Heriot's School | Home ![]() | Details | ![]() |
09:30 | Boys-U14B | ![]() ![]() | 15-30 | ![]() ![]() | George Heriot's School | Home ![]() | Details | ![]() |
10:00 | Boys-U13A | ![]() ![]() | 23-23 | ![]() ![]() | George Heriot's School | Away ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 21-36 | ![]() ![]() | George Heriot's School | Away ![]() | Details | ![]() |
09:30 | Primary 7A | ![]() ![]() | 7-3 | ![]() ![]() | George Heriot's School | Home ![]() | Details | ![]() |
09:30 | Primary 7B | ![]() ![]() | 2-16 | ![]() ![]() | George Heriot's School | Home ![]() | Details | ![]() |
10:00 | Primary 6A | ![]() ![]() | 3-7 | ![]() ![]() | George Heriot's School | Away ![]() | Details | ![]() |
10:00 | Primary 6B | ![]() ![]() | 8-11 | ![]() ![]() | George Heriot's School | Away ![]() | Details | ![]() |
09:30 | Primary 5 Blues | ![]() ![]() | 7-7 | ![]() ![]() | George Heriot's School | Home ![]() | Details | ![]() |
09:30 | Primary 5 Reds | ![]() ![]() | 7-7 | ![]() ![]() | George Heriot's School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls P6A | 09:00 - 10:30 | Hutchesons' school MUGA | Hockey | G Green | ||
Girls P6B | 09:00 - 10:30 | Hutchesons' school MUGA | Hockey | G Green | ||
Girls P5 | 10:00 - 11:15 | Hutchesons' School MUGA | Hockey | G Green |
There are no other events taking place today.