Sports Home | Hutchesons' Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls 1st XI | ![]() ![]() | 7-0 | ![]() | Wellington School, Ayr | Home ![]() | Details | ![]() |
10:00 | Girls 2nd XI | ![]() ![]() | 1-0 | ![]() | Lomond School Girls-U18A | Home ![]() | Details | ![]() |
09:00 | Girls 3rd XI | ![]() ![]() | 6-0 | Lomond School Girls-U18B | Home ![]() | Details | ![]() | |
09:00 | Girls S3 A | ![]() ![]() | 5-2 | ![]() | Lomond School | Away ![]() | Details | ![]() |
09:00 | Girls S2 A | ![]() ![]() | 6-0 | ![]() | Wellington School, Ayr | Away ![]() | Details | ![]() |
10:00 | Girls S2 B | ![]() ![]() | 2-3 | ![]() | Lomond School | Away ![]() | Details | ![]() |
10:00 | Girls S1 A | ![]() ![]() | 6-0 | ![]() | Wellington School, Ayr | Away ![]() | Details | ![]() |
11:00 | Girls S1 B | ![]() ![]() | 0-2 | ![]() | Lomond School | Away ![]() | Details | ![]() |
10:00 | Girls P7A | ![]() ![]() | 5-0 | ![]() | Wellington School, Ayr | Home ![]() | Details | ![]() |
10:00 | Girls P7B | ![]() ![]() | 7-0 | ![]() | Wellington School, Ayr | Home ![]() | Details | ![]() |
11:00 | Girls P7C | ![]() ![]() | 4-3 | ![]() | Lomond School Girls-U12A | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | Boys-U15A | ![]() ![]() | 52-28 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
09:30 | Boys-U15B | ![]() ![]() | 31-17 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
09:30 | Boys-U14A | ![]() ![]() | 30-0 | ![]() ![]() | The Glasgow Academy | Home ![]() | Details | ![]() |
09:30 | Boys-U14B | ![]() ![]() | 18-20 | ![]() ![]() | The Glasgow Academy | Home ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | 13-14 | ![]() ![]() | The Glasgow Academy | Home ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 0-33 | ![]() ![]() | The Glasgow Academy | Home ![]() | Details | ![]() |
09:30 | Primary 7A | ![]() ![]() | 12-6 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
09:30 | Primary 7B | ![]() ![]() | 3-11 | ![]() ![]() | The Glasgow Academy | Away ![]() | Details | ![]() |
09:00 | Primary 6A | ![]() ![]() | 15-16 | ![]() ![]() | The Glasgow Academy | Home ![]() | Details | ![]() |
09:00 | Primary 6B | ![]() ![]() | 9-14 | ![]() ![]() | The Glasgow Academy | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls P6A | 09:00 - 10:30 | Hutchesons sports hall | Hockey | G Green | ||
Girls P6B | 09:00 - 10:30 | Hutchesons sports hall | Hockey | G Green | ||
Girls P5 | 10:00 - 11:15 | Hutchesons sports hall | Hockey | G Green |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Primary 5 Blues | 08:45 - 09:30 | Auldhouse | C Sorbie |
There are no other events taking place today.