Sports Home | Hutchesons' Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-2nd XI | ![]() ![]() | Canc | Cancelled The Glasgow Academy | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | ![]() ![]() | 53-14 | ![]() | Marr College | Home ![]() | Details | ![]() |
10:00 | Boys-U16A | ![]() ![]() | 43-0 | ![]() ![]() | Marr College | Home ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 5-56 | ![]() | Marr College | Away ![]() | Details | ![]() |
09:00 | Boys-U14A | ![]() ![]() | 4-15 | ![]() ![]() | Marr College | Home ![]() | Details | ![]() |
09:00 | Boys-U14B | ![]() ![]() | 38-18 | ![]() ![]() | Marr College | Home ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() ![]() | 15-22 | ![]() ![]() | Marr College | Away ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() ![]() | 1-1 | ![]() ![]() | Marr College | Away ![]() | Details | ![]() |
09:00 | Boys Primary 7A | ![]() ![]() | 4-7 | ![]() | Marr College | Home ![]() | Details | ![]() |
09:30 | Primary 6A | ![]() ![]() | 5-5 | ![]() | Marr College | Away ![]() | Details | ![]() |
09:30 | Primary 6B | ![]() ![]() | 5-5 | ![]() | Marr College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.